Specifications
| Technical Specifications | ||
|---|---|---|
| Model | DS4005 | DS5007 |
| Feed Width (mm) | 400mm | 500mm |
| Voltage | 415V | 415V |
| Power Required | 5hp | 7.5hp |
| Shred Capacity | 500kgs to 700kgs/hr (approximately) | 1000kgs to 1200kgs/hr (approximately) |
| Shred Size | Uneven | Uneven |
| Waste Collection Trolley | Plastic bins provided for ease of handling or can provide conveyor at the output | Plastic bins provided for ease of handling or can provide conveyor at the output |
| Overload Protection | Yes | Yes |
| Motor On/Off With Control Panel | Yes | Yes |
| Duty Cycle | Continuous | Continuous |
| Control Panel | Panel with 24 DC Control circuit with R.Y.B phase indicators, Overload & phase failure protection, LOTO switch, Limit switch for Hopper ( Machine will stop immediately If hopper is removed), Stop/Start push button with E. stop & reverse inching push button with buzzer for overload |
Panel with 24 DC Control circuit with R.Y.B phase indicators, Overload & phase failure protection, LOTO switch, Limit switch for Hopper ( Machine will stop immediately If hopper is removed), Stop/Start push button with E. stop & reverse inching push button with buzzer for overload |
| Applications | Can shred dead leaves, fallen branches, flat wooden planks, wood waste, bayleaves, chirata plants and all of the garden waste | Can shred dead leaves, fallen branches, flat wooden planks, wood waste, bayleaves, chirata plants and all of the garden waste |
| Important: All specifications are subject to change without notice for constant product development. | ||


































Reviews
There are no reviews yet.