Specifications
| Technical Specifications of Combo Shredder | ||
|---|---|---|
| Chamber 1 | Chamber 2 | |
| Feed Width (mm) | 500mm | NA |
| Throat Size(inch) | NA | 12inch x 12inch |
| Length of Blades (inch) | NA | 12inch x 5 Nos. (3 Rotating and 2 Fix) |
| Extra Spare Blades | NA | 5 Nos. |
| Voltage | 415V | 415V |
| Power Required | 5hp | 5hp |
| Shred Capacity | 200 kgs/hr to 250kgs/hr (approximately) | 60 kgs/hr to 80kgs/hr (approximately) |
| Shred Size | Uneven | Uneven |
| Waste Collection Trolley | Plastic bins are provided for ease of handling, or can provide conveyor at the output | Plastic bins are provided for ease of handling, or can provide conveyor at the output |
| Overload Protection | Yes | Yes |
| Duty Cycle | Continuous | Continuous |
| Motor On/Off With Control Panel | Yes | Yes |
| Control Panel:- Panel with 24 DC Control circuit with R.Y.B phase indicators, Overload & phase failure protection, LOTO switch, Limit switch for Hopper ( Machine will stop immediately If hopper is removed), Stop/Start push button with E. stop & reverse inching push button with buzzer for overload |
||
| Applications | Can shred: Paper with Paper Clips with Staples, Thick paper, Mono cartons, Cartons, News Paper, Scratch Cards, Leaflets | Can shred Plastic Bottles, Glass Bottles, Vials, Ampoules, |
Important: –
|
||



























Reviews
There are no reviews yet.