Specifications
Voltage415V
| Technical Specifications of Mobile Phone Shredder Machine | ||
|---|---|---|
| Feed Width (mm) | 1000mm | |
| Power Required | 15 HP (7.5HP + 7.5HP) | |
| Shred Capacity | 550 kgs/hr to 700 kgs/hr (approximately) | |
| Shred Size | Small uneven pieces | |
| Waste Collection Trolley | Plastic bins provided for ease of handling, or can provide conveyor at the output | |
| Overload Protection | Yes | |
| Motor On/Off With Control Panel | Yes | |
| Duty Cycle | Continuous | |
| Applications | Can shred: All types of mobile phones and all of their components, accessories, computer hard disks, server hard disks, PCBs, USB drives, and all types of electronic waste | |
| Control Panel | Panel with 24 DC Control circuit with R.Y.B phase indicators, Overload & phase failure protection, LOTO switch, Limit switch for Hopper ( Machine will stop immediately if hopper is removed), Stop/Start push button with E. stop & reverse inching push button with buzzer for overload | |
| Important: All specifications are subject to change without notice for constant product development. | ||
Important: –
|
||




























Reviews
There are no reviews yet.