TECHNICAL SPECIFICATIONS | ||
---|---|---|
Model | SC 4002 | SC 5003 |
Feed Width | 400 mm (16") | 400 mm (16") |
Shred Size | 10 mm/5 mm(On request) | 10 mm/5 mm(On request) |
Shred Capacity(70 gsm A4 sheets) | 15-20 | 15-20 |
Shred Capacity Per/Hr | 45-50 kg/hr | 55-60 kg/hr |
Weight | 150 kg | 180 kg |
Voltage | 415v 3phase 50HZ | 415v 3phase 50HZ |
Speed (metres/minute) | 22 meters/min | 22 meters/min |
Power | 1500 Watts /2HP | 2.25 kw /3HP |
Overload Protection | Yes | Yes |
Machines Dimensions (mm) H x W x D | 660 x 600 x 1130 | 760 x 600 x 1130 |
Motor On/Off | Online Starter | Online Starter |
Duty Cycle | Continuous | Continuous |
Waste Volume (Litres) optional | 85 litres (on request) | 100 litres(on request) |
With huge environmental challenges, use of Shredder Machines is significant in recycling and waste management. Raj Electricals manufactures best quality Shredder Machine. These Shredder Machines - Shredding Machines are sold under brand Shreddersnshredders. We manufacture Shredder Machine using the quality raw material, best components and using the latest technology. We ensure that no plastic parts are used in manufacturing. Shredder Machine from Raj Electricals is easy to clean and lubricate.
Following are some of the Shredder Machines from Shreddersnshredders:
We look forward to your inquiry for Shredder Machines